Marcos Ibiapina, atleta junior, é campeão no Crash B.
domingo, 19 de fevereiro de 2012 ás 19:20:46
Veja o ranking geral da prova.
Men's J18 Hwt
| Pos | Name | Club/Country | Time |
|---|---|---|---|
| 1 | Marcos Ibiapina | Brazilian Rowing Federation | 06:10.0 |
| 2 | Nick Hannibalsen Larsen | Concept2 | 06:12.0 |
| 3 | Liam Casey | Saratoga Rowing Association, Inc./ Saratoga Spring | 06:13.0 |
| 4 | Michael Kapp | Essex Rowing Club, Inc. | 06:17.4 |
| 5 | Ben Leonard | Westerville Rowing Club | 06:18.7 |
| 6 | J. Conor Harrity | Boston College High School | 06:19.5 |
| 7 | Nick Mead | Episcopal Academy PA | 06:20.9 |
| 8 | Ryan O'hanlon | Buckingham Browne | 06:22.0 |
| 9 | Olivier McNicoll | Cascadilla Boat Club, Ltd. | 06:24.2 |
| 10 | Connor Coughlin | Fordham Prep Rowing | 06:24.3 |
| 11 | Chase Buchholz | Narragansett Boat Club | 06:25.1 |
| 11 | Kevin Coomey | Bay Shore High School Crew Club | 06:25.1 |
| 11 | Nate Goodman | Montclair High School | 06:25.1 |
| 11 | George Perrett | Pioneer Rowing Club | 06:25.1 |
| 15 | Bradford Taylor | Lawrenceville School | 06:26.3 |
| 16 | Max Ferguson | Miami Beach Watersports Center, Inc. | 06:26.7 |
| 17 | Sacha Castellani | Saratoga Rowing Association, Inc./ Saratoga Spring | 06:26.9 |
| 18 | Duncan Campbell | Saugatuck Rowing Club, LLC | 06:27.2 |
| 18 | Matthew Scholl | Newburgh Rowing Club | 06:27.2 |
| 20 | Nick Muccio | Friends of Concord Crew | 06:27.5 |
| 21 | Brett Lawhon | West Side Rowing Club | 06:27.6 |
| 22 | Christophe Delaunay | Montclair High School | 06:27.7 |
| 23 | Sky Leland | Unaffiliated | 06:28.4 |
| 23 | Wyatt Prill | Groton School | 06:28.4 |
| 25 | Bradley Plunkett | Deerfield Academy Crew | 06:28.5 |
| 26 | John Andrew Gallagher | Chaminade High School | 06:29.0 |
| 27 | Eric Blood | Germantown Academy | 06:29.1 |
| 27 | Paul Pratt | Episcopal Academy PA | 06:29.1 |
| 29 | Tim Lee | Princeton National Rowing Association/MJRC | 06:29.4 |
| 30 | Nigel Baummer | Annapolis Junior Rowing Association | 06:30.1 |
| 31 | Shawn Struik | Unaffiliated | 06:30.2 |
| 32 | Sam Ginouves | Bromfield/Acton-Boxboro Rowing | 06:30.3 |
| 33 | Hunter Bingham | East End Rowing Institute, LTD. | 06:30.7 |
| 34 | Matthias Kelly | Glastonbury High School | 06:30.9 |
| 35 | John Sluis | Ridgewood Crew - Ridgewood H.S. | 06:31.2 |
| 36 | Reid Yankowski | Canisius High School | 06:31.4 |
| 37 | Chris Busch | St. Joseph's Preparatory School | 06:31.5 |
| 37 | Tad Gaffey | Navesink Indoor Rowing | 06:31.5 |
| 39 | Peter Voss | Ignatius-Chicago Rowing Association, Inc. | 06:31.6 |
| 40 | Isaac Bierer | Cambridge Rindge and Latin School | 06:31.9 |
| 40 | Cameron Pizzo | McQuaid Jesuit Crew | 06:31.9 |
| 42 | Miles Marden | Belmont Hill School | 06:32.0 |
| 43 | Jonathan Ghaul | St. Joseph's Preparatory School | 06:32.2 |
| 44 | Nathan Smith | Newport Rowing Club | 06:32.3 |
| 45 | Ryan Miranda | Farmington High School Crew Team | 06:32.9 |
| 46 | Jimmy Puckette | Radnor Boys Crew | 06:33.0 |
| 47 | Anthony Criscitiello | Ridgewood Crew - Ridgewood H.S. | 06:33.1 |
| 47 | Matthew Kuczmarski | Friends Academy Crew | 06:33.1 |
| 49 | Matthew Baumer | Navesink Indoor Rowing | 06:34.1 |
| 50 | Julien Green | West Side Rowing Club | 06:34.7 |
| 51 | Shawn Primett | Burnt Hills Rowing Association, Inc. | 06:35.5 |
| 52 | Daniel Kennedy-Moore | Princeton National Rowing Association/MJRC | 06:35.7 |
| 53 | Jackson Weidner | Savannah Country Day School Crew | 06:36.4 |
| 54 | William Young | New Trier High School Rowing | 06:36.5 |
| 55 | Joseph Shavel | Princeton National Rowing Association/MJRC | 06:36.6 |
| 56 | Nick Capaldi | Oakcrest High School | 06:36.8 |
| 57 | James Yoon | Greenwich Crew | 06:37.2 |
| 58 | Matthew Sylvan | St. Anthony's High School | 06:37.7 |
| 59 | William Burstein | Montclair High School | 06:38.1 |
| 59 | James Howley | Haddon Township High School | 06:38.1 |
| 61 | Kenneth Evans | Bishop O'Connell High School | 06:38.3 |
| 61 | Alexander Richards | Belmont Hill School | 06:38.3 |
| 63 | Andrew Falter | Oakton High School | 06:38.6 |
| 63 | Jacob Henry | Moorestown Rowing Club | 06:38.6 |
| 63 | Calin Manea | St. George's School | 06:38.6 |
| 66 | John Morrison | Saugatuck Rowing Club | 06:38.8 |
| 67 | James Eisenberg | Boston College High School | 06:39.1 |
| 68 | Brad Hakes | Deerfield Academy Crew | 06:39.2 |
| 68 | Alec Plotkin | Pittsford Crew | 06:39.2 |
| 70 | Hutch Bryant | Greenwich Crew | 06:39.6 |
| 71 | William Berry | St. Paul's School | 06:40.3 |
| 71 | Mark Stoessel | Friends of Niskayuna Rowing/ Niskayuna High School | 06:40.3 |
| 73 | Michael Barnes | Friends of Niskayuna Rowing/ Niskayuna High School | 06:40.4 |
| 74 | Christian Aral | Chaminade High School | 06:40.7 |
| 75 | Paul Verni | Iona Preparatory School | 06:40.8 |
| 76 | Joseph Figura | New Trier High School Rowing | 06:41.0 |
| 77 | Justin Murphy | Montclair High School | 06:41.5 |
| 78 | Alex Bailey | Belmont Hill School | 06:41.8 |
| 78 | Preston Davie | Salisbury School | 06:41.8 |
| 80 | James Zatsiorsky | St. John's High School Crew | 06:42.1 |
| 81 | Jake Marshall | Pelham Community Rowing Association | 06:42.2 |
| 82 | Nick Turecamo | Salisbury School | 06:42.3 |
| 83 | Gabriel Rodriguez | E.O. Smith High School | 06:42.7 |
| 84 | Isaac Mocarski | Narragansett Boat Club | 06:42.9 |
| 85 | Alex Milde | New Bedford Community Rowing | 06:43.0 |
| 86 | Zeeshawn Ali | Absegami High School | 06:43.2 |
| 86 | Taylor Leverage | The Gunston School | 06:43.2 |
| 88 | Kevin Ladd | Cascadilla Boat Club, Ltd. | 06:43.7 |
| 89 | Bernard Daley | Pelham Community Rowing Association | 06:44.1 |
| 89 | Jake Stepansky | Montclair High School | 06:44.1 |
| 91 | Dennis Baldwin | Cascadilla Boat Club, Ltd. | 06:44.7 |
| 92 | Alexander Ugorji | Buckingham Browne | 06:45.1 |
| 93 | James Breen | New Trier High School Rowing | 06:45.3 |
| 94 | Mitchell Bond | Unaffiliated | 06:45.4 |
| 95 | Ian McGrew | Burnt Hills Rowing Association, Inc. | 06:45.6 |
| 96 | Erik Bovino | Christian Brothers Academy Crew (CBA) | 06:45.9 |
| 96 | Gabriel Knisely | Choate Rosemary Hall | 06:45.9 |
| 98 | Patrick Ware | Bromfield/Acton-Boxboro Rowing | 06:46.3 |
| 99 | Sam Weeks | New Trier High School Rowing | 06:46.8 |
| 100 | John Brown | St. Anthony's High School | 06:47.0 |
| 101 | Fred Dohring | Friends of Niskayuna Rowing/ Niskayuna High School | 06:47.1 |
| 102 | Robert Bento | Chaminade High School | 06:47.6 |
| 103 | Mike Wellock | Crescent Boat Club | 06:47.8 |
| 104 | Jonathan Wabeke | Unaffiliated | 06:48.5 |
| 105 | Seam Kelly | Princeton National Rowing Association/MJRC | 06:48.9 |
| 105 | Luke Wilder | Buckingham Browne | 06:48.9 |
| 107 | Garrett Kogel | Vermont Academy | 06:49.3 |
| 108 | Peter Festa | Don Bosco Preparatory High School | 06:49.6 |
| 109 | Matthew Mcdermott | St. Joseph's Collegiate Institute | 06:49.8 |
| 110 | Brendan Lemieur | Shaker Rowing Association | 06:49.9 |
| 111 | Leo Foglizzo | Montclair Rowing Club | 06:50.0 |
| 112 | Jacob Bond | Unaffiliated | 06:50.4 |
| 113 | Nick Herceg | Haddon Township High School | 06:50.7 |
| 114 | Michael Piekarz | St. John's High School Crew | 06:50.9 |
| 115 | Stefano Korkotas | Sagamore Rowing Association | 06:51.4 |
| 115 | Timothy Wamsted | Yorktown High School | 06:51.4 |
| 117 | Scott Londregan | Christian Brothers Academy Crew (CBA) | 06:51.9 |
| 118 | Zachary Maguire | Christian Brothers Academy Crew (CBA) | 06:52.0 |
| 119 | Ryan Cooke | Brewster Academy Crew | 06:52.3 |
| 120 | Samuel Gallerano | Unaffiliated | 06:52.4 |
| 121 | Jeremy Nale | Oakcrest High School | 06:52.7 |
| 122 | Trevor Frey | Greenwich Crew | 06:53.3 |
| 122 | Nick Trudden | Sagamore Rowing Association | 06:53.3 |
| 124 | Matthew Cabarrocas | Pelham Community Rowing Association | 06:53.7 |
| 125 | Luke Burneson | Yorktown High School | 06:53.9 |
| 126 | William Aftring | Radnor Boys Crew | 06:54.1 |
| 126 | John Posca | Fordham Prep Rowing | 06:54.1 |
| 128 | Herbie Marache | Greenwich Crew | 06:54.9 |
| 128 | Edward Twohig | Boston College High School | 06:54.9 |
| 130 | Alex Kelly | Chaminade High School | 06:55.0 |
| 131 | Austin Letorney | Hingham High School Rowing Association | 06:55.4 |
| 132 | Myles Trymbulak | Glastonbury High School | 06:55.9 |
| 133 | Brendan Bupp | Radnor High School Crew Club | 06:56.5 |
| 134 | Albert Rydevik | Greenwich Crew | 06:56.6 |
| 135 | Kyle Hershman | Absegami High School | 06:56.7 |
| 136 | Mark Rotundi | Friends of Niskayuna Rowing/ Niskayuna High School | 06:56.9 |
| 137 | Neil Hughes | Christian Brothers Academy Crew (CBA) | 06:57.0 |
| 138 | Erling Kristiansen | Long Island Rowing Club | 06:57.1 |
| 139 | Jackson Bennett | Unaffiliated | 06:57.4 |
| 140 | Charlie Ryan | Rumsey Hall School | 06:57.8 |
| 141 | Dan Kozub | St. Joseph High School Crew / Falcon Rowing | 06:58.1 |
| 142 | Patrick McCarthy | St. Paul's School | 06:58.8 |
| 142 | Sean O'Dowd | Mountain Lakes Crew Club | 06:58.8 |
| 144 | Nicholas Biedermann | Bedford Crew Club | 06:58.9 |
| 145 | Daniel Arrato | GMS Rowing Center | 06:59.3 |
| 146 | Travis Anderson | Greenwich Crew | 06:59.8 |
| 147 | Nathan Kotler | Avon High School | 07:00.0 |
| 148 | Andrew Stiles | Wayland-Weston RA | 07:00.4 |
| 149 | Nicholas Rambusch | Salisbury School | 07:00.7 |
| 150 | Mathew Lombardo | Hampton High School Rowing Association | 07:00.8 |
| 151 | Michael Carenza | Burnt Hills Rowing Association, Inc. | 07:01.3 |
| 152 | Ian Abbott | Pelham Community Rowing Association | 07:01.5 |
| 152 | Cleto Meireles | Miami Beach Watersports Center, Inc. | 07:01.5 |
| 154 | Josh Swanski | Unaffiliated | 07:02.9 |
| 155 | Lucas Derraugh | Cascadilla Boat Club, Ltd. | 07:03.1 |
| 156 | David Castaneda | Bromfield/Acton-Boxboro Rowing | 07:03.5 |
| 157 | Oliver Probst | Greenwich Crew | 07:03.9 |
| 158 | Vicente Chappuzeau | Boston College High School | 07:05.1 |
| 159 | Paul Seamus Creedon | Nereid Boat Club, Inc. | 07:06.3 |
| 160 | Charles Rice | Cambridge Crew | 07:06.8 |
| 161 | William Maldonado | Greater Lawrence Rowing | 07:07.4 |
| 162 | Drew McCarron | Wayland-Weston RA | 07:08.0 |
| 162 | Derek Silliman | Cape Cod Rowing, Inc. | 07:08.0 |
| 164 | Jordan Browne | Cambridge Rindge and Latin School | 07:08.2 |
| 165 | Finn Putnam | Noble | 07:08.6 |
| 166 | Austin Barrett | Canisius High School | 07:08.9 |
| 167 | Braxton Becker | Friends of Niskayuna Rowing/ Niskayuna High School | 07:09.0 |
| 168 | Justin Torrisi | St. Joseph High School Crew / Falcon Rowing | 07:10.6 |
| 169 | Patric Martin | Chaminade High School | 07:11.8 |
| 170 | John Pokalsky | Chaminade High School | 07:12.4 |
| 171 | Kyle Rivera | St. Joseph High School Crew / Falcon Rowing | 07:13.5 |
| 172 | Christian Wiles-Lafayette | Unaffiliated | 07:14.7 |
| 173 | Ian Dunne | Iona Preparatory School | 07:15.6 |
| 173 | Michael Scrobe | Manhasset High School | 07:15.6 |
| 173 | Albert Wunsch | Don Bosco Preparatory High School | 07:15.6 |
| 176 | Stephen Davenport | Friends of Niskayuna Rowing/ Niskayuna High School | 07:16.0 |
| 177 | Joseph Conlan | Riverhead High School | 07:16.1 |
| 178 | Mike Paone | St. Joseph High School Crew / Falcon Rowing | 07:17.6 |
| 179 | Chris Grygiel | Friends of Niskayuna Rowing/ Niskayuna High School | 07:17.8 |
| 180 | Alexander Babitsky | SF Rowing Association | 07:17.9 |
| 181 | Aidan Beausoleil | Friends of Concord Crew | 07:18.1 |
| 182 | Dillon Avnet | Radnor Boys Crew | 07:18.6 |
| 183 | Cameron Bernstein | St. John's High School Crew | 07:19.1 |
| 184 | Alec Melone | Farmington High School Crew Team | 07:19.6 |
| 185 | Peter Cajolet | Westford WACC | 07:19.9 |
| 186 | George Musho | Iona Preparatory School | 07:20.1 |
| 187 | Harrison Hertlein | Sagamore Rowing Association | 07:22.7 |
| 188 | Joseph Howard | St. Paul's School | 07:23.5 |
| 189 | Gabe Rohrberg | Sagamore Rowing Association | 07:23.6 |
| 190 | George Dohring | Friends of Niskayuna Rowing/ Niskayuna High School | 07:24.4 |
| 191 | Rory Wirch | Bromfield/Acton-Boxboro Rowing | 07:24.9 |
| 192 | John Monaghan IV | Radnor Boys Crew | 07:27.0 |
| 193 | James McLoughlin | SoNo Rowing | 07:29.9 |
| 194 | Hayes Cooper | Groton School | 07:30.7 |
| 195 | Paul Danielson | Friends of Niskayuna Rowing/ Niskayuna High School | 07:31.0 |
| 196 | Drew Mellusi | Westfield Competitive Rowing | 07:31.7 |
| 197 | Alex Walker | Lewis S Mills Crew Team | 07:32.0 |
| 198 | Alexander Avakian | Unaffiliated | 07:32.7 |
| 199 | John Hemler | The Gunston School | 07:32.8 |
| 200 | Noah Samel | St. Paul's School | 07:38.1 |
| 201 | Kentaro Barhydt | Friends of Niskayuna Rowing/ Niskayuna High School | 07:43.3 |
| 202 | Makana Liu | Cascadilla Boat Club, Ltd. | 07:44.7 |
| 203 | Sam Wallman | Vermont Academy | 07:47.7 |
| 204 | Seth Farkas | Friends of Niskayuna Rowing/ Niskayuna High School | 07:47.9 |
| 205 | Corey Sullivan | Boston College High School | 07:48.5 |
| 206 | Wade Jones | Rumsey Hall School | 07:53.1 |
| 207 | Yaozhi Wang | The Gunston School | 07:54.4 |
| 208 | Hayden McKee | Cambridge Rindge and Latin School | 07:54.9 |
| 209 | Giovanni Pinto | Norwich Free Academy | 07:58.0 |
| 210 | Jeffrey Blanton | Bromfield/Acton-Boxboro Rowing | 07:58.4 |
| 211 | Colin Ryan | Friends of Niskayuna Rowing/ Niskayuna High School | 08:02.8 |
| 212 | Caleb Enriquez | The Gunston School | 08:03.6 |
| 213 | Alexander Nardozzi | Friends of Milton Crew, Inc | 08:14.9 |

